4334 Nesbin Drive NE, Kennesaw, GA 30144 (MLS # 5278111)
(all data current as of 12/8/2019)Price | $269,900 |
---|---|
Beds | 5 |
Baths | 2 full, 1 half |
Home size | 2,895 sq ft |
Elegant and spacious home located in small enclave of homes in sought after Kennesaw area. Conveniently located to I75 and I575 this amazing home features hardwood floors through-out, updated light fixtures, extensive molding , a very open floor-plan great to entertain and a large yard perfect for kids or pets! You will fall in love with this beautiful and inviting home since you open the door. The owners have loved and cared for their home and it truly shows. Tons of upgrades, convenient location and sough after schools make this home a perfect 10!
Property Type(s): Residential, Residential / Single Family Residence
Last Updated | 2/10/2016 | Tract | Lexington Place |
---|---|---|---|
Year Built | 2001 | Community | Cobb-East (81) |
Garage Spaces | 2.0 | County | Cobb |
Total Parking | 2 | Walk Score ® |
9
![]() |
Schools
Elementary School | Blackwell - Cobb |
---|---|
Middle School | Daniell |
High School | Sprayberry |
Additional Details
Lot Size Dimensions | 0 | Lot | 22 |
---|
Features
Accessibility Features | None |
---|---|
Additional Rooms | Computer Room,Den,Family Room,Living Room |
Appliances | Dishwasher,Gas Range,Microwave |
Architectural Style | European,Traditional |
Association Fee Frequency | Annually |
Basement | None |
Bedroom Features | Sitting Room |
Common Walls | No Common Walls |
Community Features | Homeowners Assoc,Sidewalks |
Construction Materials | Brick Front |
Cooling | Central Air,Zoned |
Diningroom Features | Separate Dining Room |
Dock | None |
Elementary School | Blackwell - Cobb |
Exterior Features | None |
Fencing | Fenced |
Fireplace Features | Family Room |
Flooring | Hardwood |
Green Energy Efficient | None |
Heating | Forced Air,Natural Gas |
High School | Sprayberry |
Home Warranty | 0 |
Interior Features | Entrance Foyer,Entrance Foyer 2 Story,High Ceiling |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Lake Name | None |
Laundry Features | Laundry Room,Upper Floor |
Lock Box Type | None |
Lot Features | Level,Private |
Master Association Fee Frequency | Annually |
Master Bathroom Features | Double Vanity,Soaking Tub,Separate Tub/Shower |
Middle School | Daniell |
Other Equipment | Irrigation Equipment |
Other Structures | None |
Owner Financing Y/N | 0 |
Parcel Number | 4334NesbinDRNE |
Parking Features | Garage,Garage Door Opener,Level Driveway |
Patio And Porch Features | None |
Pool Features | None |
Property Condition | Resale |
Property Subtype | Single Family Residence |
Property Type | Residential |
Road Surface Type | Paved |
Roof Type | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Circumstances | None |
Standard Status | Closed |
Tax ID | 16-0153-0-083-0 |
Tax Year | 2013 |
Taxes | 1732.00 |
Utilities | None |
Water Source | Public |
Location

Data last updated: 12/7/19 11:49 PM PST.
Walk Score provided by walkscore.com.
Listing provided courtesy of ATLANTA COMMUNITIES