Welcome to East Worthington!
East Worthington is a very active, family friendly, swim/tennis community located conveniently off Sandy Plains Road with easy access to I-75. This family friendly neighborhood is an ideal place for buyers looking for an affordable, convenient and yet a friendly community to be part of. The average sale price in this community has been $197,000.0 in the last few months and they have been listed for about 2 days before going under contract.
Ready to buy or sell in East Worthington?
1633 Evanston Circle, Marietta, GA 30062 (MLS # 5191444)
(all data current as of 12/12/2019)Price | $196,000 |
---|---|
Beds | 3 |
Baths | 2 full, 1 half |
Home size | 2,034 sq ft |
MOVE-IN READY, UPDATED 3BR, 2.5 BATHS HOME IN A GREAT SWIM-TENNIS SUBDIVISION IN EAST COBB. LOCATED IN A PRIVATE CUL-DE-SAC WITH ONE OF THE LARGEST LOTS AND ONE OF THE LARGEST FLOOR PLANS. HOME IS SPACIOUS AND AIRY, FEATURES HARDWOOD FLOORS, UPDATED KITCHEN AND BATHS, DESIGNER COLORS, AND MUCH MORE. LIST OF MOST RECENT IMPROVEMENTS IS UPLOADED IN DOCUMENTS.
Property Type(s): Residential, Residential / Single Family Residence
Last Updated | 9/22/2018 | Tract | Gables At East Worthington |
---|---|---|---|
Year Built | 1997 | Community | Cobb-East (82) |
Garage Spaces | 2.0 | County | Cobb |
Total Parking | 2 | Walk Score ® |
29
![]() |
Schools
School District | 16 |
---|---|
Elementary School | Sawyer Road |
Middle School | Cobb - Other |
High School | Marietta |
Additional Details
Initiation Fee | 300 | Lot Size Dimensions | 45X 169X 47X 90X 136 |
---|---|---|---|
Lot | 200 | Waterfront Footage | 0 |
Features
Accessibility Features | Accessible Entrance |
---|---|
Additional Rooms | Living Room |
Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Re |
Architectural Style | Traditional |
Association Fee Frequency | Annually |
Association Fee Includes | Swim/Tennis |
Basement | None |
Bedroom Features | Other |
Common Walls | No Common Walls |
Community Features | Clubhouse,Homeowners Assoc,Playground,Pool,Street |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s),Central Air |
Diningroom Features | Open Concept |
Dock | None |
Elementary School | Sawyer Road |
Exterior Features | Garden |
Fencing | None |
Fireplace Features | Gas Log,Gas Starter,Glass Doors,Living Room |
Flooring | Hardwood |
Green Energy Efficient | None |
Heating | Natural Gas |
High School | Marietta |
Home Warranty | 0 |
Interior Features | Double Vanity,Entrance Foyer,Entrance Foyer 2 Stor |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Pantry, Tile Counters, View to Family Room |
Lake Name | Other |
Laundry Features | Laundry Room |
Lock Box Type | Supra |
Lot Features | Cul-De-Sac,Private,Sloped,Wooded |
Master Association Fee Frequency | Annually |
Master Bathroom Features | Double Vanity,Soaking Tub,Separate Tub/Shower |
Middle School | Cobb - Other |
Other Equipment | None |
Other Structures | None |
Owner Financing Y/N | 0 |
Parcel Number | 1633EvanstonCIR |
Parking Features | Garage |
Patio And Porch Features | Patio |
Pool Features | None |
Property Condition | Resale |
Property Subtype | Single Family Residence |
Property Type | Residential |
Road Surface Type | Paved |
Roof Type | Ridge Vents, Tar/Gravel |
Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Circumstances | None |
Standard Status | Closed |
Swim/Tennis Fee | 0 |
Swim/Tennis Fee Due | Required |
Tax ID | 16-0849-0-030-0 |
Tax Year | 2013 |
Taxes | 1745.00 |
Utilities | Cable Available |
View | Other |
Water Source | Public |
Waterfront Footage | 0 |
Location

Data last updated: 12/12/19 10:19 PM PST.
Walk Score provided by walkscore.com.
Listing provided courtesy of KELLER WILLIAMS REALTY OF BUCKHEAD
We're sorry, but we couldn't find MLS # 5234815 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
1529 Evanston Lane, Marietta, GA 30062 (MLS # 5218008)
(all data current as of 12/12/2019)Price | $200,000 |
---|---|
Beds | 3 |
Baths | 2 full, 1 half |
Home size | 1,937 sq ft |
Near perfection - Hardieplank and stone exterior, renovated kitchen with cherry cabinets, hardwoods throughout the main, cul-de-sac location, and exceptional level, fenced back yard. Granite in kitchen and baths and new carpet! Plenty of finished space with 3/2.5, 2-story family room, sep living/dining room, and master w/sitting room. Master bath features dual sinks, sep tub and shower, and tiled flooring. Extra storage under stairs. All this in a swim-tennis community, walking distance to shopping & restaurants, and 3 minutes to the interstate. Simply beautiful.
Property Type(s): Residential, Residential / Single Family Residence
Last Updated | 9/22/2018 | Tract | Gables At East Worthington |
---|---|---|---|
Year Built | 1997 | Community | Cobb-East (82) |
Garage Spaces | 2.0 | County | Cobb |
Total Parking | 2 | Walk Score ® |
31
![]() |
Schools
School District | 16 |
---|---|
Elementary School | Sawyer Road |
Middle School | Cobb - Other |
High School | Marietta |
Additional Details
Initiation Fee | 0 | Lot Size Dimensions | 129x123x137x38 |
---|---|---|---|
Lot | 185 | Waterfront Footage | 0 |
Features
Accessibility Features | None |
---|---|
Additional Rooms | Family Room,Living Room |
Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Mic |
Architectural Style | Traditional |
Association Fee Frequency | Annually |
Association Fee Includes | Swim/Tennis |
Basement | None |
Bedroom Features | Sitting Room |
Common Walls | No Common Walls |
Community Features | Clubhouse,Homeowners Assoc,Playground,Pool,Sidewal |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s),Central Air |
Diningroom Features | Open Concept |
Dock | None |
Elementary School | Sawyer Road |
Exterior Features | Other |
Fencing | Fenced |
Fireplace Features | Family Room,Gas Starter |
Flooring | Carpet,Hardwood |
Green Energy Efficient | Insulation,Thermostat,Windows |
Heating | Forced Air,Natural Gas,Zoned |
High School | Marietta |
Home Warranty | 0 |
Interior Features | Disappearing Attic Stairs,Double Vanity,Entrance F |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
Lake Name | None |
Laundry Features | Lower Level,Laundry Room |
Lock Box Type | Supra |
Lot Features | Cul-De-Sac,Landscaped,Level,Private |
Master Association Fee Frequency | Annually |
Master Bathroom Features | Double Vanity,Separate Tub/Shower |
Middle School | Cobb - Other |
Other Equipment | None |
Other Structures | None |
Owner Financing Y/N | 0 |
Parcel Number | 1529EvanstonLN |
Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,L |
Patio And Porch Features | Patio |
Pool Features | None |
Property Condition | Resale |
Property Subtype | Single Family Residence |
Property Type | Residential |
Road Surface Type | Paved |
Roof Type | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Special Circumstances | None |
Standard Status | Closed |
Swim/Tennis Fee | 0 |
Swim/Tennis Fee Due | Required |
Tax ID | 16-0849-0-015-0 |
Tax Year | 2013 |
Taxes | 1853.00 |
Utilities | None |
View | Other |
Water Source | Public |
Waterfront Footage | 0 |
Window Features | Insulated Windows |
Location

Data last updated: 12/12/19 10:19 PM PST.
Walk Score provided by walkscore.com.
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR